T-Wall Series
P0.78/P0.93/P1.25/P1.56
P0.78/P0.93/P1.25/P1.56
* Full front access design,saving installation space.
* Ultra-thin cabinet design, only with 28mm thickness.
* Module with magnet, fast installation&uninstallation.
T wall series LED fine pitch screen | |||||
Model | T-0.7 | T-0.9 | T-1.2 | T-1.5 | T-1.8 |
Pixel Pitch | 0.78125 mm | 0.9375 mm | 1.25 mm | 1.5625 mm | 1.875 mm |
Pixel Density | 1638400 dots/s.qm | 1137778 dots/s.qm | 640000 dots/s.qm | 409600 dots/s.qm | 284444 dots/s.qm |
LED Type | MIP0606 | MINI 4-in-1 | SMD1010 | SMD1212 | SMD1515 |
Scan Mode | 1/48 S | 1/30 S | 1/27 S | 1/27 S | 1/45 S |
Refresh Rate | ≥ 3840Hz | ||||
Module Size | 150x168.75 mm | 150x168.75 mm | 150x168.75 mm | 150x168.75 mm | 300x168.75 mm |
Module Resolution | 192x216 pxl | 160x180 pxl | 120x135 pxl | 96x108 pxl | 160x90 pxl |
Cabinet Size | 600x337.5x28 mm | ||||
Cabinet Resolution | 768x432 pxl | 640x360 pxl | 480x270 pxl | 384x216 pxl | 320x180 pxl |
Brightness | 300-500 Nits | 300-500 Nits | 400-600 Nits | 400-600 Nits | 500-700 Nits |
Viewing Angle: (H/V) | 160/160 degree | ||||
Cabinet Material | Die-casting Aluminum | ||||
Cabinet Weight | 4.5 KG | ||||
Input Voltage: | AC100-240V/50-60Hz | ||||
Max Power C. | 800 W/s.qm | ||||
Average Power C. | 150-250 W/s.qm | ||||
Life Span | ≥ 100,00 Hrs | ||||
IP Rate | IP63 | ||||
Maintenance Access | Front access maintenance | ||||
Max Stacking | 20 panels | ||||
Installation | Wall-mounting / Stacking / hanging installations | ||||
Screen Shape | straight / curved optional | ||||
Color Enhancement | Yes | ||||
Brightness calibration | Yes | ||||
Hot swapping | Yes | ||||
Wireless connection | Yes | ||||
Modulization | Yes |
- Products Fine PitchRentalDOOHCommercialSportCreativeXRAcceaaories
- SolutionBig Data & VisulizationCommercial LED SolutionDOOH LED SolutionRental LED SolutionSport LED SolutionConference Room LED SolutionSecurity&MonitoringXR Studio
- Showcases VisualizationCommercialConferenceDOOHStageSportXR studio
- EventsNews
- SupportTechnical SupportAfter-serviceService NetworkDownload
- About usProfileCultureTalentsContact
-
+86-136 2007 8587
-
+86-136 2007 8587
-
JY Building, SKW industrial park, Tangtou Community, Shiyan Town, Bao'an, Shenzhen, 518108, China.
LED Fine Pitch | LED Rental Screen | LED Commercial Display | DOOH LED Billboard | Stadium LED Video Wall | COB | GOB | MicroLED | All-in-one Smart LED System | Energy-saving LED Pantallas | Flexible LED Module
Copyright 2008-2024. SHENZHEN RGBVISIONLED TECHNOLOGY CO LTD. All rights reserved.
info@szrgbvisionled | +86 13620078587
LED Fine Pitch | LED Rental Screen | LED Commercial Display | DOOH LED Billboard | Stadium LED Video Wall | COB | GOB | MicroLED | All-in-one Smart LED System | Energy-saving LED Pantallas | Flexible LED Module
Copyright 2008-2024. SHENZHEN RGBVISIONLED TECHNOLOGY CO LTD. All rights reserved.
info@szrgbvisionled | +86 13620078587