F Series
Flexible LED Solution
P1.56 / P1.875 / P2 / P2.5 / P3 / P4
Flexible LED Solution
P1.56 / P1.875 / P2 / P2.5 / P3 / P4
F Series | |
RGBVISIONLED F Series is easy to bend, making it convenient for use, and it supports customization into different shapes. The soft module is less than 2cm thick, can bend up to 120 degrees, and fits on almost all curved surfaces. We offer various customizable shapes to meet customer needs, helping them showcase their creativity. The WA Series can help create a three-dimensional effect and set the desired atmosphere. | Panel Size (mm):960*480(W*H) Pixel Pitch (mm):1.875/2.0/2.5/3.0 Brightness (nits):800 Weight (kg/Panel):14 Operating Temperature Range:-10℃ – 40℃ |
| | |
True Curve | Concave and Convex | Easy Serviceability |
Bendable soft modules that get you a true curve | Panels are customized to fit virtually any concave and convex applications | Magnetic modules with easy front service |
F Series Flexible Screen | ||||||
Model | F-1.5 | F-1.8 | F-2 | F-2.5 | F-3 | F-4 |
Pixel Pitch | 1.579 mm | 1.875 mm | 2 mm | 2.5 mm | 3 mm | 4 mm |
Pixel Density | 401084 dots/sq.m | 284444 dots/sq.m | 250000 dots/sq.m | 160000 dots/sq.m | 111111 dots/sq.m | 62500 dots/sq.m |
LED Type | SMD1212 | SMD1515 | SMD1515 | SMD 2020 | ||
Scan Mode | 1/38 S | 1/32 S | 1/30 S | 1/24 S | 1/20 S | 1/15 S |
Refresh Rate | ≥ 3840Hz | |||||
Module Size | 240x120 mm | |||||
Module Resolution | 152x76 pxl | 128x64 pxl | 120x60 pxl | 96x48 pxl | 80x40 pxl | 60x30 pxl |
Cabinet Size | 960x960 mm (Customized size is available) | |||||
Cabinet Resolution | 608x608 pxl | 512x512 pxl | 480x480 pxl | 384x384 pxl | 320x320 pxl | 240x240 pxl |
Brightness | 400-900 Nits optional | |||||
Viewing Angle: (H/V) | 170/170 Degree | |||||
Cabinet Material | Iron | |||||
Cabinet Weight | 32 KG | |||||
Input Voltage: | AC100-240V/50-60Hz | |||||
Max Power C. | 800 W/sq.m | |||||
Average Power C. | 150-250 W/sq.m | |||||
Life Span | ≥ 100,00 Hrs | |||||
IP Rate | IP63 | |||||
Maintenance Access | Front / rear access maintenance | |||||
Max Stacking | 30 panels | |||||
Installation | Wall-mounting / Stacking / Hanging installations | |||||
Screen Shape | Customized | |||||
Color Enhancement | Yes | |||||
Hot swapping | Yes |
- Products Fine PitchRentalDOOHCommercialSportCreativeXRAcceaaories
- SolutionBig Data & VisulizationCommercial LED SolutionDOOH LED SolutionRental LED SolutionSport LED SolutionConference Room LED SolutionSecurity&MonitoringXR Studio
- Showcases VisualizationCommercialConferenceDOOHStageSportXR studio
- EventsNews
- SupportTechnical SupportAfter-serviceService NetworkDownload
- About usProfileCultureTalentsContact
-
+86-136 2007 8587
-
+86-136 2007 8587
-
JY Building, SKW industrial park, Tangtou Community, Shiyan Town, Bao'an, Shenzhen, 518108, China.
LED Fine Pitch | LED Rental Screen | LED Commercial Display | DOOH LED Billboard | Stadium LED Video Wall | COB | GOB | MicroLED | All-in-one Smart LED System | Energy-saving LED Pantallas | Flexible LED Module
Copyright 2008-2024. SHENZHEN RGBVISIONLED TECHNOLOGY CO LTD. All rights reserved.
info@szrgbvisionled | +86 13620078587
LED Fine Pitch | LED Rental Screen | LED Commercial Display | DOOH LED Billboard | Stadium LED Video Wall | COB | GOB | MicroLED | All-in-one Smart LED System | Energy-saving LED Pantallas | Flexible LED Module
Copyright 2008-2024. SHENZHEN RGBVISIONLED TECHNOLOGY CO LTD. All rights reserved.
info@szrgbvisionled | +86 13620078587