U3 Series
Commercial LED Solution
P1.25 / P1.56 / P1.95 / P2.5 / P2.6 / P2.9 / P3.9
Commercial LED Solution
P1.25 / P1.56 / P1.95 / P2.5 / P2.6 / P2.9 / P3.9
U3 Series Commercial Screen | |||||||
Model | U3-1.2 | U3-1.5 | U3-1.9 | U3-2.5 | U3-2.6 | U3-2.9 | U3-3.9 |
Pixel Pitch | 1.25 mm | 1.56 mm | 1.95 mm | 2.5 mm | 2.604 mm | 2.976 mm | 3.91 mm |
Pixel Density | 640000 dots/sq.m | 409600 dots/sq.m | 262144 dots/sq.m | 160000 dots/sq.m | 147456 dots/sq.m | 112896 dots/sq.m | 65536 dots/sq.m |
LED Type | SMD1010 | SMD1212 | SMD 1515 | SMD2020 | |||
Scan Mode | 1/50 S | 1/40 S | 1/32 S | 1/25 S | 1/32 S | 1/28 S | 1/16 S |
Refresh Rate | ≥ 3840Hz | ||||||
Module Size | 250x250 mm | ||||||
Module Resolution | 200x200 pxl | 160x160 pxl | 128x128 pxl | 100x100 pxl | 96x96 pxl | 84x84 pxl | 64x64 pxl |
Cabinet Size | 1000x250x33 mm / 750x250x33mm / 500x250x33mm | ||||||
Cabinet Resolution | 800x200 pxl | 640x160 pxl | 512x128 pxl | 400x100 pxl | 384x96 pxl | 334x84 pxl | 256x64 pxl |
Brightness | 400-900 Nits optional | ||||||
Viewing Angle: (H/V) | 170/170 Degree | ||||||
Cabinet Material | Aluminum | ||||||
Cabinet Weight | 5.7 KG | ||||||
Input Voltage: | AC100-240V/50-60Hz | ||||||
Max Power C. | 800 W/sq.m | ||||||
Average Power C. | 150-250 W/sq.m | ||||||
Life Span | ≥ 100,00 Hrs | ||||||
IP Rate | IP63 | ||||||
Maintenance Access | Front access maintenance | ||||||
Max Stacking | 30 panels | ||||||
Installation | Wall-mounting / Stacking / Hanging installations | ||||||
Screen Shape | straight / Right angle optional | ||||||
Color Enhancement | Yes | ||||||
Hot swapping | Yes | ||||||
HUB connection | Yes | ||||||
Modulization | Yes |
- Products Fine PitchRentalDOOHCommercialSportCreativeXRAcceaaories
- SolutionBig Data & VisulizationCommercial LED SolutionDOOH LED SolutionRental LED SolutionSport LED SolutionConference Room LED SolutionSecurity&MonitoringXR Studio
- Showcases VisualizationCommercialConferenceDOOHStageSportXR studio
- EventsNews
- SupportTechnical SupportAfter-serviceService NetworkDownload
- About usProfileCultureTalentsContact
-
+86-136 2007 8587
-
+86-136 2007 8587
-
JY Building, SKW industrial park, Tangtou Community, Shiyan Town, Bao'an, Shenzhen, 518108, China.
LED Fine Pitch | LED Rental Screen | LED Commercial Display | DOOH LED Billboard | Stadium LED Video Wall | COB | GOB | MicroLED | All-in-one Smart LED System | Energy-saving LED Pantallas | Flexible LED Module
Copyright 2008-2024. SHENZHEN RGBVISIONLED TECHNOLOGY CO LTD. All rights reserved.
info@szrgbvisionled | +86 13620078587
LED Fine Pitch | LED Rental Screen | LED Commercial Display | DOOH LED Billboard | Stadium LED Video Wall | COB | GOB | MicroLED | All-in-one Smart LED System | Energy-saving LED Pantallas | Flexible LED Module
Copyright 2008-2024. SHENZHEN RGBVISIONLED TECHNOLOGY CO LTD. All rights reserved.
info@szrgbvisionled | +86 13620078587