E-con DOOH
LED Display Solution
LED Display Solution
ECON | |
The RGBVISIONLED ECON is an outdoor ultra-high-definition small pitch display, suitable for arc splicing at any angle with a radius greater than 0.5m. It is especially designed for outdoor glasses-free 3D projects. With seamless stitching, the screen will be smooth without gaps. | Panel Size (mm):800x900mm / 800x1200mm(W*H) / Customized Pixel Pitch (mm):3.125 / 4.16 / 5 / 6.25 / 8.33 / 10.416 Brightness (nits):5000-10000 Optional Weight (kg/Panel):28.5 Operating Temperature Range:-30℃ – 50℃ |
| | |
Curved Corner Available | High brightness | Easy Install & Maintenance |
curved 90 degree panel available | Standard 7,500nits brightness; 10,000nits brightness available | Can be installed and maintained from both front and rear |
E-con Series DOOH LED Screen | ||||||
Model | E-con-3.1 | E-con-4.1 | E-con-5 | E-con-6.2 | E-con-8.3 | E-con-10 |
Pixel Pitch | 3.125 mm | 4.16 mm | 5 mm | 6.25 mm | 8.33 mm | 10 mm |
Pixel Density | 102400 dots/sq.m | 43264 dots/sq.m | 40000 dots/sq.m | 25600 dots/sq.m | 14400 dots/sq.m | 10000 dots/sq.m |
LED Type | SMD1921 | SMD 2727 | ||||
Scan Mode | 1/16 S | 1/6 S | 1/6 S | 1/6 S | 1/3 S | 1/2S |
Refresh Rate | ≥ 3840Hz | |||||
Module Size | 400x300 mm | |||||
Module Resolution | 128x96 pxl | 96x72 pxl | 80x60 pxl | 64x48 pxl | 48x36 pxl | 40x30 pxl |
Cabinet Size | 800x1200x100 mm (800x900x100mm optional) / Customized | |||||
Cabinet Resolution | 256x384 pxl | 192x288 pxl | 160x240 pxl | 128x192 pxl | 96x144 pxl | 80x120 pxl |
Brightness | 5000-10000 Nits optional | |||||
Viewing Angle: (H/V) | 170/170 Degree | |||||
Cabinet Material | Aluminum | |||||
Cabinet Weight | 28.5 KG | |||||
Input Voltage: | AC100-240V/50-60Hz | |||||
Max Power C. | 800 W/sq.m | |||||
Average Power C. | 150-250 W/sq.m | |||||
Life Span | ≥ 100,00 Hrs | |||||
IP Rate | IP65 | |||||
Maintenance Access | Front / rear access maintenance | |||||
Max Stacking | 30 panels | |||||
Installation | Wall-mounting / Stacking / Hanging installations | |||||
Screen Shape | straight | |||||
Color Enhancement | Yes | |||||
Hot swapping | Yes | |||||
HUB connection | Yes | |||||
Modulization | Yes |
- Products Fine PitchRentalDOOHCommercialSportCreativeXRAcceaaories
- SolutionBig Data & VisulizationCommercial LED SolutionDOOH LED SolutionRental LED SolutionSport LED SolutionConference Room LED SolutionSecurity&MonitoringXR Studio
- Showcases VisualizationCommercialConferenceDOOHStageSportXR studio
- EventsNews
- SupportTechnical SupportAfter-serviceService NetworkDownload
- About usProfileCultureTalentsContact
-
+86-136 2007 8587
-
+86-136 2007 8587
-
JY Building, SKW industrial park, Tangtou Community, Shiyan Town, Bao'an, Shenzhen, 518108, China.
LED Fine Pitch | LED Rental Screen | LED Commercial Display | DOOH LED Billboard | Stadium LED Video Wall | COB | GOB | MicroLED | All-in-one Smart LED System | Energy-saving LED Pantallas | Flexible LED Module
Copyright 2008-2024. SHENZHEN RGBVISIONLED TECHNOLOGY CO LTD. All rights reserved.
info@szrgbvisionled | +86 13620078587
LED Fine Pitch | LED Rental Screen | LED Commercial Display | DOOH LED Billboard | Stadium LED Video Wall | COB | GOB | MicroLED | All-in-one Smart LED System | Energy-saving LED Pantallas | Flexible LED Module
Copyright 2008-2024. SHENZHEN RGBVISIONLED TECHNOLOGY CO LTD. All rights reserved.
info@szrgbvisionled | +86 13620078587