Re Series
Rental LED Display Solution
P1.56 / P1.95 / P2.5 / P2.6 / P2.9 / P3.9
Rental LED Display Solution
P1.56 / P1.95 / P2.5 / P2.6 / P2.9 / P3.9
Re Series Rental Screen | ||||||
Model | F-1.5 | F-1.9 | F-2.5 | F-2.6 | F-2.9 | F-3.9 |
Pixel Pitch | 1.5625 mm | 1.95 mm | 2.5 mm | 2.604 mm | 2.9 mm | 3.9 mm |
Pixel Density | 409600 dots/sq.m | 262144 dots/sq.m | 160000 dots/sq.m | 147456 dots/sq.m | 112896 dots/sq.m | 65536 dots/sq.m |
LED Type | SMD1212 | SMD1515 | SMD1515 | SMD1515/SMD1415 | SMD1515/SMD1415 | SMD2020/SMD1921 |
Scan Mode | 1/40 S | 1/32 S | 1/25 S | 1/32 S | 1/28 S | 1/16 S |
Refresh Rate | ≥ 3840Hz | |||||
Module Size | 250x250 mm | |||||
Module Resolution | 160x160 pxl | 128x128 pxl | 100x100 pxl | 96x96 pxl | 84x84 pxl | 64x64 pxl |
Cabinet Size | 500x500x70 mm | 500x500x70 mm / 500x1000x70 mm | ||||
Cabinet Resolution | 320x320 pxl | 256x256 pxl | 200x200 pxl | 192x192/192x384 pxl | 168x168/168x336 pxl | 128x128/128x256 pxl |
Brightness | 600-800 Nits | 700-900 Nits | 700-900 Nits | 700-900/3500-4500 Nits | ||
Viewing Angle: (H/V) | 170/170 Degree | |||||
Cabinet Material | Die-casting Aluminum | |||||
Cabinet Weight | 7KG/13 KG | |||||
Input Voltage: | AC100-240V/50-60Hz | |||||
Max Power C. | 800 W/sq.m | |||||
Average Power C. | 150-250 W/sq.m | |||||
Life Span | ≥ 100,00 Hrs | |||||
IP Rate | IP63 | IP63/IP65 Optional | ||||
Maintenance Access | Front / rear access maintenance optional | |||||
Max Stacking | 30 panels | |||||
Installation | Wall-mounting / Stacking / Hanging installations | |||||
Screen Shape | Straight/curved | |||||
Color Enhancement | Yes | |||||
Hot swapping | Yes |
- Products Fine PitchRentalDOOHCommercialSportCreativeXRAcceaaories
- SolutionBig Data & VisulizationCommercial LED SolutionDOOH LED SolutionRental LED SolutionSport LED SolutionConference Room LED SolutionSecurity&MonitoringXR Studio
- Showcases VisualizationCommercialConferenceDOOHStageSportXR studio
- EventsNews
- SupportTechnical SupportAfter-serviceService NetworkDownload
- About usProfileCultureTalentsContact
-
+86-136 2007 8587
-
+86-136 2007 8587
-
JY Building, SKW industrial park, Tangtou Community, Shiyan Town, Bao'an, Shenzhen, 518108, China.
LED Fine Pitch | LED Rental Screen | LED Commercial Display | DOOH LED Billboard | Stadium LED Video Wall | COB | GOB | MicroLED | All-in-one Smart LED System | Energy-saving LED Pantallas | Flexible LED Module
Copyright 2008-2024. SHENZHEN RGBVISIONLED TECHNOLOGY CO LTD. All rights reserved.
info@szrgbvisionled | +86 13620078587
LED Fine Pitch | LED Rental Screen | LED Commercial Display | DOOH LED Billboard | Stadium LED Video Wall | COB | GOB | MicroLED | All-in-one Smart LED System | Energy-saving LED Pantallas | Flexible LED Module
Copyright 2008-2024. SHENZHEN RGBVISIONLED TECHNOLOGY CO LTD. All rights reserved.
info@szrgbvisionled | +86 13620078587