i-Con Smart LED
110" /138" /165" /220"
110" /138" /165" /220"
* 82" / 110" / 138" / 165" / 220" / * Customizaztion
* Plug&play
* 4G / USB / Ethernet / HDMI/Projection
* Moveable standing & wall mounting
i-Con Series Commercial Screen | ||||||
Model | i-Con-82 inch | i-Con-110 inch | i-Con-138 inch | i-Con-165 inch | i-Con-165 inch | i-Con-220 inch |
Physical Resolution | 1920x1080 pxl | 1920x1080 pxl | 1920x1080 pxl | 1920x1080pxl | 3840x2160 pxl | 3840x2160 pxl |
Screen Size | 1.8x1.0125 m | 2.4x1.35 m | 3x1.3875 m | 3.6x2.025 m | 3.6x2.025 m | 4.8x2.7 m |
LED Type | Mini 4-in-1 | SMD1010 | SMD 1212 | SMD1515 | Mini 4-in-1 | SMD1010 |
Aspect Ratio | 16:9 Gold ratio | |||||
Refresh Rate | ≥ 3840Hz | |||||
Brightness | 400-900 Nits Optional | |||||
Viewing Angle: (H/V) | 170/170 degree | |||||
Input Voltage: | AC100-240V/50-60Hz | |||||
Max Power C. | 1800 W/sq.m | 3200 W/sq.m | 5000 W/sq.m | 7200 W/sq.m | 7200 W/sq.m | 12800 W/sq.m |
Average Power C. | 300-500 W/sq.m | 500-800 W/sq.m | 750-1200 W/sq.m | 1100-1600 W/sq.m | 1100-1600 W/sq.m | 1950-3250 W/sq.m |
Life Span | ≥ 100,00 Hrs | |||||
IP Rate | IP63 | |||||
Installation | Wall-mounting / standing | |||||
Screen Shape | Straight | |||||
Color Enhancement | Yes | |||||
Brightness Adjustable | Yes | |||||
Remote Control | Yes | |||||
Plug&Play | Yes | |||||
Button-start | Yes | |||||
Video Camera | Optional | |||||
Air Play | Yes | |||||
USB Plug-Play | Yes | |||||
Operation System | Andriod (Windows optional) | |||||
Speakers | *2 | |||||
Connection | WIFI / HDMI / Ethernet / USB | |||||
Moveable | Yes | |||||
Stylus | Optional | |||||
White Board | Optional |
- Products Fine PitchRentalDOOHCommercialSportCreativeXRAcceaaories
- SolutionBig Data & VisulizationCommercial LED SolutionDOOH LED SolutionRental LED SolutionSport LED SolutionConference Room LED SolutionSecurity&MonitoringXR Studio
- Showcases VisualizationCommercialConferenceDOOHStageSportXR studio
- EventsExhibitionActivityNews
- SupportTechnical SupportAfter-serviceService NetworkDownload
- About usProfileCultureTalentsContact
-
+86-136 2007 8587
-
+86-136 2007 8587
-
JY Building, SKW industrial park, Tangtou Community, Shiyan Town, Bao'an, Shenzhen, 518108, China.
LED Fine Pitch | LED Rental Screen | LED Commercial Display | DOOH LED Billboard | Stadium LED Video Wall | COB | GOB | MicroLED | All-in-one Smart LED System | Energy-saving LED Pantallas | Flexible LED Module
Copyright 2008-2024. SHENZHEN RGBVISIONLED TECHNOLOGY CO LTD. All rights reserved.
info@szrgbvisionled | +86 13620078587
LED Fine Pitch | LED Rental Screen | LED Commercial Display | DOOH LED Billboard | Stadium LED Video Wall | COB | GOB | MicroLED | All-in-one Smart LED System | Energy-saving LED Pantallas | Flexible LED Module
Copyright 2008-2024. SHENZHEN RGBVISIONLED TECHNOLOGY CO LTD. All rights reserved.
info@szrgbvisionled | +86 13620078587