K5-S Series
Curved LED Rental Screen Solution
Curved LED Rental Screen Solution
* P2.6 / P2.9 / P3.9 indoor&outdoor
* Minimum diameter lower than 1.5m
* High-integrated power engine
King Series Rental Screen | ||||||
Indoor | Outdoor | |||||
Model | K-1.9 | K-2.6 | K-2.9 | K-3.9 | K-3.9 | K-4.8 |
Pixel Pitch | 1.95 mm | 2.6 mm | 2.9 mm | 3.9 mm | 3.9 mm | 4.8 mm |
Pixel Density | 262144 dots/sq.m | 147456 dots/sq.m | 112896 dots/sq.m | 65536 dots/sq.m | 65536 dots/sq.m | 43264 dots/sq.m |
LED Type | SMD1515 | SMD1515 | SMD1515 | SMD 2020 | SMD 1921 | |
Scan Mode | 1/32 S | 1/24 S | 1/21 S | 1/16 S | 1/16 S | 1/13 S |
Refresh Rate | ≥ 3840Hz | |||||
Module Size | 500x125 mm | |||||
Module Resolution | 256x64 pxl | 192x48 pxl | 168x42 pxl | 128x32 pxl | 128x32 pxl | 104x26 pxl |
Cabinet Size | 500x500x65 mm (K5 / K5-B / K5-C / K5-S) 500x1000x65 mm (K10) | |||||
Cabinet Resolution | 256x256 pxl | 192x192 pxl | 168x168 pxl 168x336 pxl | 128x128 pxl 128x256 pxl | 128x128 pxl 128x256 pxl | 104x104 pxl 104x208 pxl |
Brightness | 700-900 Nits optional | 700-900 Nits optional | 800-1100 Nits optional | 900-1200 Nits optional | 4000-5000 Nits optional | 4000-5000 Nits optional |
Viewing Angle: (H/V) | 170+/170+ Degree | |||||
Cabinet Material | Die-casting Aluminum | |||||
Cabinet Weight | 6.8 KG | 6.8 KG | 6.8 KG / 11.6KG | 6.8 KG / 11.6KG | 6.8 KG / 11.6KG | 6.8 KG / 11.6KG |
Input Voltage: | AC100-240V/50-60Hz | |||||
Max Power C. | 800 W/sq.m | |||||
Average Power C. | 150-250 W/sq.m | |||||
Life Span | ≥ 100,00 Hrs | |||||
IP Rate | IP63 | IP65 | ||||
Maintenance Access | Front / rear access maintenance | |||||
Max Stacking | 30 panels | |||||
Installation | Wall-mounting / Stacking / Hanging installations | |||||
Screen Shape | Straight / Curved / Flexible(K5-S only) | |||||
Color Enhancement | Yes | |||||
Hot swapping | Yes | |||||
Cable tie passing-hole design | Yes | |||||
Corner protection | Yes |
- Products Fine PitchRentalDOOHCommercialSportCreativeXRAcceaaories
- SolutionBig Data & VisulizationCommercial LED SolutionDOOH LED SolutionRental LED SolutionSport LED SolutionConference Room LED SolutionSecurity&MonitoringXR Studio
- Showcases VisualizationCommercialConferenceDOOHStageSportXR studio
- EventsNews
- SupportTechnical SupportAfter-serviceService NetworkDownload
- About usProfileCultureTalentsContact
-
+86-136 2007 8587
-
+86-136 2007 8587
-
JY Building, SKW industrial park, Tangtou Community, Shiyan Town, Bao'an, Shenzhen, 518108, China.
LED Fine Pitch | LED Rental Screen | LED Commercial Display | DOOH LED Billboard | Stadium LED Video Wall | COB | GOB | MicroLED | All-in-one Smart LED System | Energy-saving LED Pantallas | Flexible LED Module
Copyright 2008-2024. SHENZHEN RGBVISIONLED TECHNOLOGY CO LTD. All rights reserved.
info@szrgbvisionled | +86 13620078587
LED Fine Pitch | LED Rental Screen | LED Commercial Display | DOOH LED Billboard | Stadium LED Video Wall | COB | GOB | MicroLED | All-in-one Smart LED System | Energy-saving LED Pantallas | Flexible LED Module
Copyright 2008-2024. SHENZHEN RGBVISIONLED TECHNOLOGY CO LTD. All rights reserved.
info@szrgbvisionled | +86 13620078587